Pricing
What it costs, and what it depends on.
Costs depend on the work, the property and the existing equipment. Below are our published starting price and the factors behind a quote. The team confirms the scope and total before work begins.
| Service | Price | What is included | What it depends on |
|---|---|---|---|
| Starlink installation We install and configure Starlink to bring satellite internet to homes and businesses, including areas without fibre coverage. | Residential installation from €350 | Assessment of the mounting point and view of the sky · Dish mounting and agreed cable installation · Connection to the local network See the service page for details | The €350 starting price applies only to standard residential installations. Businesses, hospitality properties, vessels and complex projects are quoted after a site survey. |
| Technical support We resolve problems with devices, networks and connections. We configure and optimise your systems, with on-site visits. | Quote on request | Diagnosis of the reported issue · Setup of agreed computers, printers and devices · Internet and local-network checks See the service page for details | On-site and on-board visits across Costa Smeralda and Northern Sardinia. |
| LAN and Wi-Fi networks We design and install wired and Wi-Fi networks, with coverage tailored to your premises and configurations designed for network security. | Quote on request | Assessment of spaces and coverage requirements · Cable and access-point planning · Setup of the agreed router, switches and access points See the service page for details | After the survey: it depends on area, walls and number of access points. |
| IP video surveillance We install high-resolution cameras with local recording and smartphone access, so you can check on your property even when you are away. | Quote on request | Camera-position and field-of-view planning · Installation of the agreed cameras · Recorder and user-access setup See the service page for details | After the survey: number of cameras, points to cover, recording. |
| Wi-Fi for hotels and B&Bs We build separate networks for guests and staff, with a customised login page and coverage designed for rooms and shared areas. | Quote on request | Assessment of rooms, shared areas and cabling · Guest and staff network design · Installation and configuration of agreed equipment See the service page for details | Tailored project after a survey of the property. |
| Connectivity for boats and yachts We integrate mobile and satellite connections for internet on board, with automatic switching between connections according to coverage and availability. | Quote on request | Assessment of spaces, antennas and power · Selection of the agreed connections and equipment · Traffic priorities and connection-switching setup See the service page for details | On-board survey in the marinas of Gallura and Costa Smeralda. |
| Intrusion alarms Protect your home and business with wireless AJAX systems: sensors, sirens and smartphone notifications to alert you when an alarm is triggered. | Quote on request | Assessment of areas and entrances to protect · Installation of the agreed hub, sensors and sirens · User permissions and arming modes See the service page for details | After the survey: number of entrances, zones and sensors. |
| Connection continuity We integrate fibre, 4G/5G and Starlink to provide backup connections and reduce interruptions that can disrupt POS terminals and work tools. | Quote on request | Assessment of available connections and essential uses · Router setup and priority rules · Connection of the agreed backup lines See the service page for details | Depends on the available lines and the most suitable Peplink router. |
| Monitoring and maintenance We monitor networks, connections, cameras and alarms remotely to identify issues and plan the maintenance needed to keep systems running efficiently. | Tailored plan | List of covered devices and connections · Agreed checks and issue alerts · Alert-handling arrangements See the service page for details | Defined after the survey based on devices and support level. |
| Smart access and remote opening Temporary guest codes, staff permissions and smartphone opening: we organise access to your B&B with compatible equipment. | Project-based quote | Assessment of doors, locks, gates, shared entrances and permission to carry out the work · Network, power and battery-management assessment where relevant · Roles and credentials supported by the selected hardware See the service page for details | Devices, integrations and any subscriptions are specified after the system assessment. |
| IP video intercoms See who is ringing and talk to visitors from your smartphone, even when you are away. We configure the solution to suit your existing system’s compatibility. | Project-based quote | Entrance panel, cabling, network and power assessment · Recipient selection and compatible app setup · Audio and video tests using Wi-Fi and mobile data See the service page for details | Devices, integrations and any subscriptions are specified after the system assessment. |
| Yacht automation and integration Assessment and support for onboard KNX and Crestron installations. Fault diagnosis, configuration checks and integration with the other systems on board. | Project-based quote | KNX diagnostics and review of available ETS configurations · Crestron communication, processor and panel support, subject to available files and access · Definition of commands and status data to share between systems See the service page for details | Work, system access and available documentation are assessed before the quote is defined. |
Starlink subscription
A year-round home, seasonal property and onboard use have different needs. Check plan availability and terms before activation.
| Plan | Price | When it makes sense |
|---|---|---|
| Seasonal property | Check current pricing | We check available options and the functions needed while the home is empty. |
| Ongoing use | Check current pricing | Choose the plan according to users, traffic, location and intended use. |
The provider’s subscription, equipment and R3D LINK installation are separate costs. Applicable terms are those confirmed when choosing the service.
Good to know
- The €350 starting price applies only to standard residential Starlink installations in the area we serve. Supplier kits and subscriptions (Starlink kit and plan, data SIMs, software licences) are separate.
- Businesses, hospitality properties, vessels and complex projects are quoted after a site survey.
- The seasonal calculator uses hypothetical amounts, not current Starlink prices. Check plan prices, availability and conditions with the provider.
- Ask the team to confirm the final total, applicable taxes and any travel charges before accepting the quote.
Updated on 15 October 2026
Need a technician?
Tell us the problem: we reply with an assessment and, if needed, a site survey. Costa Smeralda and Northern Sardinia.